Market snapshot
Suburb insights for Portland North3305
Change suburb-
Sales data
Median sale price
$710k
Quarterly price change
-1.4%
Regional Victoria Comparison
$674k
1.2%
| Bedrooms | Portland North | Regional comparison |
|---|---|---|
| 2 | - | $475,000 |
| 3 | - | $606,000 |
| 4 | - | $750,000 |
| Insight | Portland North | Regional comparison |
|---|---|---|
| Clearance rate | 54% | |
| Days on market | 54 |
Rental data
Median weekly rent
-
Rental yield
-
Regional Victoria Comparison
$520
4.1%
| Bedrooms | Portland North | Regional comparison |
|---|---|---|
| 2 | - | $420 |
| 3 | - | $490 |
| 4 | - | $570 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.